The most searched classic novels in the UK, 2026
Wuthering Heights is the most searched classic novel in the UK, with about 368,000 searches a month, ahead of Frankenstein (246,000) and Alice in Wonderland and Sherlock Holmes (90,500 each), according to Google search data from October 2026.
Looking for a gift? Christmas gifts for him, her, dad and mum.

The top 25, ranked
| Rank | Title | UK searches a month | US searches a month |
|---|---|---|---|
| 1 | Wuthering Heights | 368,000 | 1,220,000 |
| 2 | Frankenstein | 246,000 | 1,220,000 |
| 3 | Alice in Wonderland | 90,500 | 368,000 |
| 4 | Sherlock Holmes | 90,500 | 165,000 |
| 5 | Pride and Prejudice | 74,000 | 301,000 |
| 6 | Les Miserables | 74,000 | 165,000 |
| 7 | Dracula | 60,500 | 368,000 |
| 8 | Peter Pan | 49,500 | 201,000 |
| 9 | A Christmas Carol | 40,500 | 110,000 |
| 10 | The Secret Garden | 40,500 | 60,500 |
| 11 | The Hobbit | 40,500 | 165,000 |
| 12 | Jane Eyre | 33,100 | 110,000 |
| 13 | Little Women | 33,100 | 165,000 |
| 14 | Oliver Twist | 33,100 | 60,500 |
| 15 | Jekyll and Hyde | 33,100 | 110,000 |
| 16 | The Great Gatsby | 27,100 | 246,000 |
| 17 | Sense and Sensibility | 22,200 | 90,500 |
| 18 | The Count of Monte Cristo | 22,200 | 135,000 |
| 19 | Anna Karenina | 18,100 | 90,500 |
| 20 | Great Expectations | 14,800 | 60,500 |
| 21 | Anne of Green Gables | 14,800 | 90,500 |
| 22 | War and Peace | 14,800 | 74,000 |
| 23 | Middlemarch | 12,100 | 33,100 |
| 24 | The Picture of Dorian Gray | 12,100 | 60,500 |
| 25 | The Wind in the Willows | 5,400 | 14,800 |
What the numbers show
- The top five UK titles are Wuthering Heights (368,000), Frankenstein (246,000), Alice in Wonderland (90,500), Sherlock Holmes (90,500) and Pride and Prejudice (74,000); together they make up about 59% of searches across the 25 titles.
- Every one of the 25 titles is searched more in the US than in the UK.
- The Secret Garden (1.5 times), Sherlock Holmes and Oliver Twist (1.8 times each) are the titles whose US searches are closest to the UK's.
- The Great Gatsby has the biggest gap: about 9 times more US searches than UK (246,000 against 27,100).

How we counted
Figures are the average monthly searches Google reports for each title as a search term (Google Ads Keyword Planner data, via DataForSEO), for the UK and the US. A title search also includes people looking for films, TV and stage versions, so a recent adaptation can lift a number. Searches for 'book' versions of a title are counted separately and are not included here. Data fetched 4 to 10 October 2026; we update this page when the data is refreshed.
See every print for Wuthering Heights, Alice in Wonderland, Dracula, A Christmas Carol and The Hound of the Baskervilles, the Sherlock Holmes novel, or the Jane Eyre print.
Use these figures
You are welcome to use these figures in an article, a post or a lesson. Please credit and link to this page.




